Northwest Coin & Collectibles
|
| Photo | Type | Date |
Grade |
Other Description | Price |
| $5.00 US Note "Woodchopper" | 1907 | Very CH VF/EF | Super example. Brilliant colors, some paper crispness. Primo! | $375.00 | |
| $5.00 Federal Reserve Note. FR-589 |
1914 | Certified GEM UNCIRCULATED MS-65 by CGA | Beautiful as the day it was printed. | $450.00 | |
| $1.00 Silver Certificate FR-237 | 1923 | Certified GEM UNCIRCULATED MS-66 by CGA | Stunning example of the very popular "Horse blanket" | $235.00 | |
| $10.00 National Currency. The First National Bank of Great Falls, Montana | 1929 | EF/AU | Attractive note. No blemishes, tears or holes. Close to full AU! | $1295.00 | |
| $10.00 National Currency. The American National Bank of Helena, Montana | 1929 | FINE | Sharp well centered note with serial number 000468. One tiny spot beneath numeral 10 on upper right. NICE! | $975.00 | |
| $10.00 National Currency. The Midland National Bank of Billings, Montana. | 1929 Type 2 |
Fine+ | No problem note. Just honest wear. | $650.00 | |
| $10.00 The First National Bank of Missoula, Montana. | 1929 | F/VF | Some paper crispness is still evident. good color. Nice appeal! | $575.00 | |
| $100.00 National Currency. The Abilene National Bank. Abilene, Kansas | 1929 | Very CH VF/EF | ONLY 4 $100.00 notes reported from this bank. Clean, crisp, attractive. Serial # 000005-does it get any better! | $1650.00 | |
| $10.00 National Currency. The first National Bank of Roswell, New Mexico. | 1929 | CH EF | Fabulous look on this note from a tough state for national's and a popular town. Aliens, anyone! | $1,725.00 | |
| $50.00 The First National Bank of Trinidad, Colorado. | 1929 | F/VF | Soooo close to full VF. Well centered with good color. $50.00 & $100.00 bills are tough! | $950.00 | |
| $10.00 National Currency. The Rock Springs National Bank of Rock Springs, Wyoming | 1929 | Fine | Superb Wyoming type note. Serial #000099. Great addition to a state collection. | $1350.00 | |
| $5.00 National Currency. Type 2 The First-Mechanics Nat'l. Bank of Trenton, N.J. | 1929 | VG+ | No holes, frayed edges, tears, dirt, or anything but honest wear. NICE! | $111.00 | |
| $10.00 National Currency. The First National Bank of Hoquiam, Wash. | 1929 | F/VF | Excellent example of a highly desirable National from a tough state for National's. Perfect for any collector of better state and city National's. | $750.00 | |
| $20.00 FRN | 1928 Redeemable in Gold | F++ | Nice note with some crispness remaining and great color. | $150.00 |
PCGS, NGC, ICG Authorized Dealer
See Terms & Conditions of Sale (including PayPal payment information).
|
Northwest Coin & Collectibles |