Northwest Coin & Collectibles
|
| Photo | Type | Date/Mint |
Grade |
Other Description | Price |
|
Franklin Half |
1956 |
NGC MS- 65 |
Brilliant, lustrous, well struck. |
$50.00 |
|
| Franklin Half | 1957D | PCGS MS-64 FBL | Brilliant with a few ticks and hairlines accounting for the grade. NICE FBL! | $35.00 | |
| Franklin Half | 1958 | NGC MS-65 | Brilliant, lustrous, flashy. One thin scratch away from a higher grade. | $60.00 | |
| Franklin Half | 1963 | NGC Proof-67 | Brilliant, flashy, highly reflective mirrors. | $30.00 | |
| Walking Liberty Half | 1934-P | NGC-64 | Gorgeous very lite golden/lilac/rust toning evenly covers the entire obv. rev. is mostly. Loads of luster evident on both sides. Very original coin with superb eye appeal.......Pretty! | $200.00 | |
| Walking Liberty Half | 1935-P | NGC-64 | Subdued luster covers clean fields and devices. Great strike. Nice coin! | $125.00 | |
| Walking Liberty Half | 1937-P | PCGS-65 | Blazing GEM with sharp features and dazzling surfaces. Blast white and very PQ for the grade! | $350.00 | |
|
|
Walking Liberty Half | 1937-P | ICG MS-65 | Brilliant coin with a super strike and rich, satiny luster. | $275.00 |
| Walking Liberty Half | 1940-P | NGC-65 | Blistering brilliance on both sides of this full GEM+++ beauty. Razor sharp strike and clean surfaces. NICE! | $230.00 | |
| Walking Liberty Half | 1941-D | NGC MS-65 | Fully struck, white GEM with silvery liquid luster. | $275.00 | |
| Walking Liberty Half | 1944-P | PCI MS-65 | Stunning coin with blazing, flashy brilliance and razor sharp strike. | $175.00 | |
| Walking Liberty Half | 1946-P | ICG-65 | Well struck, brilliant, lustrous, very attractive popular date! White & spot free! Seems to be the birth year of half the population!! | $250.00 |
PCGS, NGC, ICG Authorized Dealer
See Terms & Conditions of Sale (including PayPal payment information).
|
Northwest Coin & Collectibles |